Reports
SECURITY Client Portal: Advanced and Taskfire: Resource security levels can view the Ticket and Time Tracking reports. Client Portal Managers and Taskfire Administrators can additionally view Invoices and Block Hour, Retainer, and Per Ticket reports
Who can run which reports?
Your security level determines which reports you can run in the Client Portal A branded web portal through which you and your service providers can collaborate on tickets and projects.. Standard security levels have access to the following reports:
Report Name | Description | Client Portal Advanced | Client Portal Manager | Taskfire An extension of the Client Portal that lets you manage your own internal help desk. Resource Any user with an Autotask login. | Taskfire Administrator |
---|---|---|---|---|---|
Invoices | View invoices for your organization Your Client Portal instance may be configured to use one fo the following terms instead: Account, Business Unit, Client, Company, Customer, Site. for a specific date range, or find invoices with a specific invoice number or range of numbers. Refer to Invoices report. | ||||
Block A prepaid number of service hours to be used during a specified time period under the terms of a block hour contract. Hours Report | View information on block contract usage and remaining hours. Refer to Block Hours report. | ||||
Retainer Report | View information on retainer contract usage and remaining dollars. Refer to Retainer report. | ||||
Per Ticket The Autotask entity that tracks service requests, incidents or problems that were added to Autotask by your customers, internal employees, or remote monitoring software. Contract Report | Tickets remaining and current tickets remaining, grouped by organization and contract. Refer to Per Ticket Contract report. | ||||
Ticket Report | View a detailed ticket report with a variety of sorting options. Refer to Ticket report. | ||||
Time Tracking Report | View information on time entered on tickets by Taskfire users. Refer to Time Tracking report. |
Users with a Client Portal Basic security level do not have access to reports.
The toolbar
All reports have the toolbar in common.
Option | Description |
---|---|
Show/Hide Report Criteria
|
The Report Criteria panel is displayed when you click on a report option.
NOTE Reports Client Portal menu that provides access to preconfigured reports. cannot run with a date range larger than one calendar year.
To hide the report criteria panel, click on Show/Hide Report Criteria. |
If you click Print after you have run the report, your normal print options dialog opens. | |
Export A feature that allows you to extract data out of Autotask to be used for import into other applications. | If you like, you can export your report to an Excel file. |
Close | Click Close to close the report window. |