Security level settings
About Client Portal and Taskfire security levels
Security levels determine which actions you can perform in the Client Portal A branded web portal through which you and your service providers can collaborate on tickets and projects. and which tickets and projects you can access.
There are three standard Client Portal and two Taskfire An extension of the Client Portal that lets you manage your own internal help desk. system security levels. If the default security levels do not meet your needs, we can create custom security levels for your organization Your Client Portal instance may be configured to use one fo the following terms instead: Account, Business Unit, Client, Company, Customer, Site..
You have been assigned one of the security levels described below. To change your security level, contact your Client Portal Manager.
Settings for standard security levels
This table describes which settings are enabled for each standard security level.
Action | Description | Basic | Advanced | Manager | Taskfire Resource Any user with an Autotask login. | Taskfire Administrator |
---|---|---|---|---|---|---|
You have access to: | Tickets you submitted or for which you are the ticket contact | |||||
Projects on which you are a team member | ||||||
All tickets, including sub-organization Previously: Subsidiary. Your Client Portal instance may be configured to use one fo the following terms instead: Sub-Account, Sub-Business Unit, Sub-Client, Sub-Company, Sub-Customer, Sub-Site. tickets | ||||||
All projects at their organization | ||||||
Tickets Data actions permitted | Create new Tickets (Service Requests) and add Notes and Attachments | |||||
Can view Service Provider Priority | ||||||
Can set Service Provider Priority on ticket creation. | ||||||
Project A group of related tasks, events, documents and notes that have a common objective or deliverable. Projects are also often characterized by a deadline and a budget. actions permitted | View project schedule | |||||
Email members of the project team | ||||||
View and add project notes | ||||||
View project attachments | ||||||
View project calendar items | ||||||
View project tasks you are assigned to | ||||||
Add issues | ||||||
View project charges | ||||||
View estimated hours | ||||||
Profile Your personal and contact information in Autotask and, if enabled, your personal postings to the internal news feed. | View/edit your own profile | |||||
Portal Admin | Create and manage Client Portal Users |
|||||
Create and manage Queues | ||||||
Create and manage Request Type Settings | ||||||
Create and manage Vendors | ||||||
Create and manage Out of Office Settings | ||||||
Create and manage Scheduled Off Hours | ||||||
Knowledge Base | Access Knowledge Base (if Knowledge Base is turned on for your organization). Only articles marked "public" can be seen by a client user. |
|||||
Reports Client Portal menu that provides access to preconfigured reports. | View Invoices and Block A prepaid number of service hours to be used during a specified time period under the terms of a block hour contract. Hour, Retainer, and Per Ticket The Autotask entity that tracks service requests, incidents or problems that were added to Autotask by your customers, internal employees, or remote monitoring software. Reports |
|||||
View Ticket Report and Time Tracking Report |